Willie Patterson Race Details
Name Lap Position Et S1 S2 S3 Fuel LapTime
Willie Patterson 1 9 77.5364 6.1654 9.9629 7.6250 0.976 23.7533
Willie Patterson 2 8 101.2897 9.6698 15.4199 16.2631 0.969 41.3527
Willie Patterson 3 8 142.6424 15.8359 23.0670 8.6437 0.961 47.5466
Willie Patterson 4 9 190.1890 6.0458 9.3947 5.7989 0.945 21.2395
Willie Patterson 5 9 211.4285 5.8011 9.5393 5.6646 0.929 21.0049
Willie Patterson 6 9 232.4334 5.6138 9.2522 5.6311 0.914 20.4970
Willie Patterson 7 10 252.9305 5.6214 9.1552 5.6186 0.898 20.3953
Willie Patterson 8 10 273.3257 5.7015 9.2521 5.6065 0.886 20.5601
Willie Patterson 9 11 293.8859 5.6347 9.5981 5.6722 0.871 20.9050
Willie Patterson 10 10 314.7909 7.4234 13.5114 7.1105 0.859 28.0453
Willie Patterson 11 9 342.8362 6.1683 11.8914 13.9479 0.851 32.0076
Willie Patterson 12 10 374.8438 17.0281 24.9983 7.6816 0.839 49.7081
Willie Patterson 13 14 424.5519 7.0148 9.7042 6.1342 0.824 22.8532
Willie Patterson 14 13 447.4051 5.8464 9.1757 5.8108 0.808 20.8330
Willie Patterson 15 13 468.2381 5.7276 9.2088 5.6571 0.792 20.5935
Willie Patterson 16 13 488.8316 5.7266 9.1468 5.9697 0.780 20.8431
Willie Patterson 17 13 509.6747 7.2702 13.0116 7.3041 0.769 27.5860
Willie Patterson 18 13 537.2607 6.9254 12.4136 15.3367 0.761 34.6757
Willie Patterson 19 13 571.9364 14.8795 23.6086 6.7347 0.749 45.2228
Willie Patterson 20 13 617.1592 5.8914 9.1046 5.8581 0.733 20.8541
Willie Patterson 21 13 638.0133 5.6332 9.3831 5.6329 0.718 20.6491
Willie Patterson 22 13 658.6624 5.5770 9.0869 5.7390 0.702 20.4029
Willie Patterson 23 13 679.0654 5.6111 10.0614 5.8676 0.686 21.5401
Willie Patterson 24 13 700.6055 5.7336 9.1579 5.7442 0.671 20.6357
Willie Patterson 25 13 721.2412 5.7149 10.1475 6.5958 0.659 22.4582
Willie Patterson 26 13 743.6994 7.2438 16.5787 15.5372 0.651 39.3597
Willie Patterson 27 13 783.0591 19.0827 20.9590 6.2108 0.639 46.2525
Willie Patterson 28 13 829.3117 5.7551 9.7330 5.7443 0.624 21.2324
Willie Patterson 29 13 850.5441 5.6497 9.4296 5.7030 0.608 20.7822
Willie Patterson 30 13 871.3263 5.6852 9.2906 6.0032 0.596 20.9790
Willie Patterson 31 13 892.3053 5.8143 9.2388 5.8044 0.580 20.8575
Willie Patterson 32 13 913.1628 7.4922 13.8157 7.6005 0.573 28.9084
Willie Patterson 33 13 942.0712 8.1145 13.9623 10.8047 0.565 32.8815
Willie Patterson 34 13 974.9528 15.3629 22.6321 8.7780 0.553 46.7730
Willie Patterson 35 13 1021.7258 5.9493 9.1095 5.7683 0.537 20.8271
Willie Patterson 36 13 1042.5529 5.7468 9.1611 5.8278 0.522 20.7357
Willie Patterson 37 13 1063.2886 5.6883 9.3314 5.7912 0.506 20.8109
Willie Patterson 38 13 1084.0995 5.7672 9.5246 5.7092 0.490 21.0010
Willie Patterson 39 13 1105.1005 5.7745 9.2652 5.6895 0.478 20.7292
Willie Patterson 40 12 1125.8297 5.7165 9.2715 6.2011 0.463 21.1891
Willie Patterson 41 11 1147.0188 6.9868 12.1054 7.3918 0.451 26.4840
Willie Patterson 42 11 1173.5028 6.2802 13.4319 14.9427 0.443 34.6548
Willie Patterson 43 11 1208.1576 15.2640 22.7757 7.0124 0.431 45.0521
Willie Patterson 44 11 1253.2097 5.7825 9.2070 5.7077 0.416 20.6972
Willie Patterson 45 11 1273.9070 5.6933 9.3456 5.6698 0.400 20.7088
Willie Patterson 46 11 1294.6157 5.6439 9.5257 5.8317 0.388 21.0013
Willie Patterson 47 11 1315.6169 5.6834 9.3704 5.7626 0.373 20.8163
Willie Patterson 48 11 1336.4332 5.6685 9.4303 5.7821 0.357 20.8808
Willie Patterson 49 10 1357.3140 6.5324 12.5137 7.4013 0.349 26.4474
Willie Patterson 50 10 1383.7614 7.6430 12.3973 14.5882 0.337 34.6285
Willie Patterson 51 10 1418.3899 15.9117 23.8590 7.6034 0.329 47.3742
Willie Patterson 52 10 1465.7640 5.8362 9.2296 5.8004 0.314 20.8661
Willie Patterson 53 10 1486.6301 5.7233 10.2974 9.3929 0.302 25.4136
Willie Patterson 54 11 1512.0437 8.2409 14.8314 15.9729 0.294 39.0452
Willie Patterson 55 10 1551.0889 15.6775 22.7494 6.8763 0.286 45.3032
Willie Patterson 56 11 1596.3920 5.8011 9.4519 5.9116 0.271 21.1647
Willie Patterson 57 11 1617.5566 5.6948 9.2836 5.8345 0.255 20.8128
Willie Patterson 58 11 1638.3695 5.7133 9.4138 5.7351 0.239 20.8621
Willie Patterson 59 11 1659.2317 5.6672 9.3886 6.1126 0.227 21.1683
Willie Patterson 60 11 1680.4000 5.7531 9.4038 5.8256 0.212 20.9825
Willie Patterson 61 11 1701.3826 7.2530 12.3691 7.0490 0.204 26.6711
Willie Patterson 62 11 1728.0536 6.7563 13.7281 14.0822 0.192 34.5667
Willie Patterson 63 8 1762.6202 16.4289 22.6702 7.1847 0.180 46.2838
Willie Patterson 64 8 1808.9041 7.4557 15.8778 6.7340 0.173 30.0675
Willie Patterson 65 8 1838.9716 9.4005 12.2866 15.4562 0.165 37.1433
Willie Patterson 66 8 1876.1149 14.9906 25.5110 6.6060 0.153 47.1076
Willie Patterson 67 9 1923.2225 5.8499 9.6170 5.8258 0.137 21.2927
Willie Patterson 68 9 1944.5153 5.6032 9.0113 5.7789 0.122 20.3934
Willie Patterson 69 9 1964.9087 5.6467 9.1548 5.8303 0.110 20.6317
Willie Patterson 70 9 1985.5404 5.6706 9.3583 5.6886 0.094 20.7176

Willie Patterson Race Incidents
Name ET Contact
Willie Patterson 220.9 Willie Patterson(27) reported contact (0.10) with Immovable
Willie Patterson 220.9 Willie Patterson(27) reported contact (0.58) with Immovable
Willie Patterson 241.8 Willie Patterson(27) reported contact (0.23) with Immovable
Willie Patterson 362.0 Willie Patterson(27) reported contact (0.06) with Immovable
Willie Patterson 425.0 Willie Patterson(27) reported contact (0.65) with Immovable
Willie Patterson 425.1 Willie Patterson(27) reported contact (0.13) with Immovable
Willie Patterson 614.2 Willie Patterson(27) reported contact (0.35) with another vehicle Allen Burgan(42)
Willie Patterson 614.3 Willie Patterson(27) reported contact (0.06) with another vehicle Allen Burgan(42)
Willie Patterson 632.2 Willie Patterson(27) reported contact (0.26) with another vehicle Allen Burgan(42)
Willie Patterson 632.2 Willie Patterson(27) reported contact (0.03) with another vehicle Allen Burgan(42)
Willie Patterson 647.1 Willie Patterson(27) reported contact (0.68) with Immovable
Willie Patterson 647.2 Willie Patterson(27) reported contact (0.06) with Immovable
Willie Patterson 647.2 Willie Patterson(27) reported contact (0.26) with Immovable
Willie Patterson 688.2 Willie Patterson(27) reported contact (0.26) with Immovable
Willie Patterson 688.2 Willie Patterson(27) reported contact (0.06) with Immovable
Willie Patterson 710.3 Willie Patterson(27) reported contact (0.29) with Immovable
Willie Patterson 730.1 Willie Patterson(27) reported contact (0.42) with Immovable
Willie Patterson 730.3 Willie Patterson(27) reported contact (0.03) with Immovable
Willie Patterson 730.5 Willie Patterson(27) reported contact (0.10) with Immovable
Willie Patterson 788.0 Willie Patterson(27) reported contact (0.32) with another vehicle Allen Burgan(42)
Willie Patterson 788.0 Willie Patterson(27) reported contact (0.06) with another vehicle Allen Burgan(42)
Willie Patterson 838.6 Willie Patterson(27) reported contact (0.26) with Immovable
Willie Patterson 838.7 Willie Patterson(27) reported contact (0.74) with Immovable
Willie Patterson 1002.1 Willie Patterson(27) reported contact (0.03) with another vehicle Ken Moody Jr(31)
Willie Patterson 1002.1 Willie Patterson(27) reported contact (0.16) with another vehicle Ken Moody Jr(31)
Willie Patterson 1014.3 Willie Patterson(27) reported contact (0.10) with another vehicle Ryman Cassel(36)
Willie Patterson 1345.7 Willie Patterson(27) reported contact (0.29) with Immovable
Willie Patterson 1345.8 Willie Patterson(27) reported contact (0.10) with Immovable
Willie Patterson 1448.4 Willie Patterson(27) reported contact (0.71) with another vehicle Ken Moody Jr(31)
Willie Patterson 1448.4 Willie Patterson(27) reported contact (0.29) with another vehicle Ken Moody Jr(31)
Willie Patterson 1605.8 Willie Patterson(27) reported contact (0.23) with Immovable
Willie Patterson 1605.9 Willie Patterson(27) reported contact (0.68) with Immovable
Willie Patterson 1629.1 Willie Patterson(27) reported contact (0.06) with Immovable
Willie Patterson 1806.8 Willie Patterson(27) reported contact (1.00) with another vehicle Ryman Cassel(36)
Willie Patterson 1906.2 Willie Patterson(27) reported contact (0.03) with another vehicle kw(32)
Willie Patterson 1928.9 Willie Patterson(27) reported contact (0.29) with another vehicle kw(32)
Willie Patterson 1928.9 Willie Patterson(27) reported contact (0.06) with another vehicle kw(32)
Willie Patterson 1995.0 Willie Patterson(27) reported contact (0.10) with Immovable
Willie Patterson 1995.0 Willie Patterson(27) reported contact (0.58) with Immovable
Willie Patterson 2013.9 Willie Patterson(27) reported contact (1.00) with another vehicle kw(32)
Willie Patterson 2014.0 Willie Patterson(27) reported contact (1.00) with another vehicle kw(32)
Willie Patterson 2014.0 Willie Patterson(27) reported contact (1.00) with another vehicle kw(32)
Willie Patterson 2014.3 Willie Patterson(27) reported contact (0.16) with another vehicle kw(32)
Willie Patterson 2014.6 Willie Patterson(27) reported contact (0.58) with Immovable
Willie Patterson 2014.7 Willie Patterson(27) reported contact (0.26) with Immovable
Willie Patterson 2014.7 Willie Patterson(27) reported contact (0.32) with Immovable
Willie Patterson 2014.8 Willie Patterson(27) reported contact (0.35) with Immovable
Willie Patterson 2014.8 Willie Patterson(27) reported contact (0.06) with Immovable
Willie Patterson 2014.8 Willie Patterson(27) reported contact (0.06) with Immovable
Willie Patterson 2015.1 Willie Patterson(27) reported contact (0.10) with Immovable
Willie Patterson 2015.1 Willie Patterson(27) reported contact (0.06) with Immovable
Willie Patterson 2015.4 Willie Patterson(27) reported contact (0.32) with Immovable
Willie Patterson 2015.7 Willie Patterson(27) reported contact (0.10) with Immovable
Willie Patterson 2015.9 Willie Patterson(27) reported contact (0.06) with Track
Willie Patterson 2016.1 Willie Patterson(27) reported contact (0.19) with Track
Willie Patterson 2016.4 Willie Patterson(27) reported contact (0.42) with Immovable

Created by rFactor League Manager